CR22 3 Port Smart Phone Charger with Speaker
ORGANIZE / Charge any 3 portable media devices including phones, simultaneously, in one location.
CHARGE / SCD (Smart Current Detection) adjusts the current flow to ensure proper charging to each device.
PLAY / Display and listen to one device on Dok's speaker system while charging.
UNIVERSAL / Compatible with any smart device.
SPEAKER SYSTEM / Plays a device through its speaker while charging.
- Universal cradle can accommodate most any personal device of any brand like: smart phones, tablets, pads, MP3 players and more!
- Holds up to 3 devices while charging in cradles
- High Quality Speaker System to Play Smart Devices
- Surge protection built-in
- Tidy-Cable organizer feature
- 4W output power
- Power ON/OFF switch
- Power ON/OFF indicator
- AC 110V/50Hz~AC 240V/60Hz AC Power (UL Approved)
Package Contents:
- Manual/User Guide
- Warranty card
- Adaptor or power cord
- 19" 3.5mm to 3.5mm Cable
- 10" USB Micro cable (2)
- 10" Cable for iPhone4
- Cradle
- Cradle insert (3)
Bar Codes
Tariff Code: 8518.21.0000
UPC: 852929004306
GTIN14: 18529290043065
Measure | Metric | English |
---|---|---|
Quantity | 4 | 4 |
Gross Weight | 4.2 kgs | 9.28 |
Net Weight | 3.2 kgs | 7.07 Lbs. |
Dimensions | 34L x 29W x 27H cm | 13.25"L x 11.25"W x 10.5"H |
Volume | 26622 cc / 0.03 cbm | 1597.32 CuIn / 0.92 CuFt |
Measure | Metric | English |
---|---|---|
Quantity | 1 | 1 |
Gross Weight | 0.96 kgs | 2.12 |
Net Weight | 0.96 kgs | 2.12 Lbs. |
Dimensions | 27L x 16W x 12.5H cm | 10.5"L x 6.25"W x 4.875"H |
Volume | 5400 cc / 0.01 cbm | 324 CuIn / 0.19 CuFt |
Container | Quantities | Container Dimensions (meters) |
---|---|---|
20' | 3528 | 5.92L x 2.29W x 2.38H = 32.27 CBM |
40' | 7224 | 12.05L x 2.29W x 2.38H = 65.67 CBM |
40'HQ | 8428 | 12.06L x 2.34W x 2.68H = 75.63 CBM |
45'HQ | 9604 | 13.58L x 2.34W x 2.69H = 85.48 CBM |
53'HQ | n/a | 15.99L x 2.49W x 2.7H = 107.5 CBM |
